On Multi-modal Anomaly Detection Techniques Applied to Industrial IOT
| Metadata Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Mao, Shiwen | |
| dc.contributor.author | O'Quinn, Wesley | |
| dc.date.accessioned | 2025-12-05T20:26:03Z | |
| dc.date.available | 2025-12-05T20:26:03Z | |
| dc.date.issued | 2025-12-05 | |
| dc.identifier.uri | https://etd.auburn.edu/handle/10415/10105 | |
| dc.description.abstract | In this work, anomaly detection in an Industrial Internet of Things (IIoT) multimodal context is evaluated from multiple perspectives. Particularly, a significant literature review was conducted to ascertain the highest value avenues for research. Ultimately, the entire thesis can be divided into three main outcomes. The first is the introduction of a high functioning Variational Autoencoder (VAE) model that solves the issue of absent or missing modes. Next, the theoretical construct of Functional Data Analysis (FDA) is applied to address open areas of research in high noise and high dimensional contexts. Finally, Quantum-based methods are utilized to better identify difficult, nascent faults in the IIoT. Each of these works are evaluated on high quality real-world benchmarks; proving their efficacy. Collectively, these works address some of the most challenging current issues in IIoT anomaly detection | en_US |
| dc.rights | EMBARGO_GLOBAL | en_US |
| dc.subject | Electrical and Computer Engineering | en_US |
| dc.title | On Multi-modal Anomaly Detection Techniques Applied to Industrial IOT | en_US |
| dc.type | PhD Dissertation | en_US |
| dc.embargo.length | MONTHS_WITHHELD:24 | en_US |
| dc.embargo.status | EMBARGOED | en_US |
| dc.embargo.enddate | 2027-12-05 | en_US |
| dc.contributor.committee | Hung, John | |
| dc.contributor.committee | Gong, Xiaowen | |
| dc.contributor.committee | Sun, Yin | |
| dc.creator.orcid | https://orcid.org/0009-0009-5204-7760 | en_US |
