Sound Production in Two Divergent Madtom Species
| Metadata Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Devries, Dennis | |
| dc.contributor.author | Marchant, Claire | |
| dc.date.accessioned | 2026-04-20T02:14:40Z | |
| dc.date.available | 2026-04-20T02:14:40Z | |
| dc.date.issued | 2026-04-19 | |
| dc.identifier.uri | https://etd.auburn.edu/handle/10415/10234 | |
| dc.description.abstract | Acoustic signaling is well-documented in most North American catfish species, however, in madtoms (genus Noturus) it remains largely understudied, with research limited to a single species. In this study, we describe vocalizations of N. leptacanthus and N. phaeus in a laboratory setting during social interactions and investigate their behavioral context in N. leptacanthus. Size-matched pairs in both species were recorded with simultaneous audio and video for two hours per pair. Single-pulse signals were the most common call type in both species and were most commonly associated with male agonistic behavior. Females of both species produced longer, more complex vocalizations than males. Larger madtoms typically established themselves as the dominant, more aggressive individual. These findings reveal that both sexes engage in competitive acoustic interactions. This highlights the role of sound production in competitive success and also establishes females in an active role in this species’ vocalizing scheme. | en_US |
| dc.rights | EMBARGO_NOT_AUBURN | en_US |
| dc.subject | School of Fisheries, Aquaculture, and Aquatic Sciences | en_US |
| dc.title | Sound Production in Two Divergent Madtom Species | en_US |
| dc.type | Master's Thesis | en_US |
| dc.embargo.length | MONTHS_WITHHELD:12 | en_US |
| dc.embargo.status | EMBARGOED | en_US |
| dc.embargo.enddate | 2027-04-20 | en_US |
| dc.contributor.committee | Lawson, Katelyn | |
| dc.contributor.committee | Bernal, Moises | |
| dc.contributor.committee | Armbruster, Jonathan | |
| dc.contributor.committee | Holt, Daniel |
